Video Storm Product selection guide
| Product | Comp Video Inputs | Cvbs Video Inputs | Analog Stereo Audio Inputs | Digital Audio Coax Inputs | Digital Audio Toslink Inputs | Comp Video Outputs | Cvbs Video Outputs | Analog Stereo Audio Outputs | Digital Audio Coax Outputs | Digital Audio Toslink Outputs | Digital Audio Trans- coding | IR Control | RS232 Control | Analog Audio Volume Control |
| CB003 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | NA | NA | NA | NA |
| CSM42 | 4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | Yes, Fixed | Yes | No | No |
| CRM62 | 6 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 2 | 2 | Yes, Fixed | Yes | Yes | No |
| CRM84 | 8 | 0 | 8 | 8 | 8 | 4 | 0 | 4 | 4 | 4 | Yes, Fixed | Yes | Yes | No |
| CRM88 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 6 | Yes, Matrix | Yes | Yes | No |
| CMX44 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Yes, Matrix | Yes | Yes, Xport | No |
| CMX84 | 8 | 8 | 8 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX86 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX88 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 6 | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX1616A | 0 | 16 | 16 | 8 | 6 | 0 | 16 | 16 | 8 | 6 | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX1616V | 16 | 0 | 0 | 8 | 6 | 16 | 0 | 0 | 8 | 6 | Yes, Matrix | Yes | Yes, Xport | NA |
Digital Video Products
| Product | HDMI/DVI Inputs | HDMI Outputs | True Matrixed Outputs | Digital Audio Coax Inputs | Digital Audio Toslink Inputs | Digital Audio Coax Outputs | Digital Audio Toslink Outputs | Strip Digital Audio from HDMI | HDMI 1.3 | Optional 1.3 features | IR Control | RS232 Control | Connects to |
| DVB100 | 6 | 1 | NA | 0 | 0 | 0 | 0 | No | Yes | Yes, all | Yes | Yes | CRM62 / CRM84 |
| TMDS61 | 6 | 1 | NA | 2 | 4 | 1 | 1 | No | Yes | Yes, all | Yes | No | NA |
| HMX42 | 4 | 2 | Yes | 0 | 0 | 2 | 0 | Yes | Yes | No | Yes | Yes | CMX series |
| HMX44 | 4 | 4 | Yes | 0 | 0 | 4 | 0 | Yes | Yes | No | Yes | Yes | CMX series |
| HMX88 | 8 | 8 | Yes | 0 | 0 | 8 | 0 | Yes | Yes | No | Yes | Yes | CMX series |
Need more outputs?
Different combinations than these are also possible. Please contact sales@video-storm.com for more details.
| Product | Comp Video Inputs | Cvbs Video Inputs | Analog Stereo Audio Inputs | Digital Audio Coax Inputs | Digital Audio Toslink Inputs | Comp Video Outputs | Cvbs Video Outputs | Analog Stereo Audio Outputs | Digital Audio Coax Outputs | Digital Audio Toslink Outputs | Digital Audio Trans- coding | IR Control | RS232 Control | Analog Audio Volume Control |
| CMX1616V + CMX1616A | 16 | 16 | 16 | 16** | 12** | 16 | 16 | 16 | 16** | 12** | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX1664 Kit | 16 | 16 | 16 | 8 | 6** | 64 | 64 | 64 | 32 | 6** | Yes, Matrix | Yes | Yes, Xport | Yes |
|
CMX1664 Kit (special config, call support) |
32 | 32 | 32 | 16 | 12** | 32 | 32 | 32 | 16 | 12** | Yes, Matrix | Yes | Yes, Xport | Yes |
| CMX16160 Kit | 16 | 16 | 16 | 8 | 6** | 160 | 160 | 160 | 80 | 6** | Yes, Matrix | Yes | Yes, Xport | Yes |